Showing posts with label sony. Show all posts
Showing posts with label sony. Show all posts
Sunday, May 24, 2015
Sony Xperia C Price in Pakistan
Sony Xperia C Price in Pakistan, Sony Xperia C Android smartphone, Features, 8MP camera, Wi-Fi, Dual SIM, Announced 2013, June.
Sony Xperia C Specs and Features Sony Xperia C Price in Pakistan, Sony mobiles prices in pakistan
mobile prices in pakistan, Mobile Prices in Pakistan, Sony Mobiles Prices in Pakistan , Sony Xperia C Mobile Phone Price in Pakistan, Xperia C Price in Pakistan, Disclaimer. We can not guarantee that the information on this page is 100% correct > Read More |
Wednesday, May 13, 2015
Sony KDL 40EX520

Sony KDL-40EX520
Price: 59900/-
Type of Television - LED
Screen Size - 40 Inch
Television in 3D technology
USB Post in Sony LED
Resolution:
USB Post in Sony LED
Resolution:
Thursday, April 2, 2015
Sony Xperia Z Price and Specification in Pakistan
Sony Xperia Z is now available in Pakistan @ Rs. 69,990
* Water resistant up to 1 meter and 30 minutes, Internal Memory 16 GB, 2 GB RAM, 13.1 MP Camera, GPRS, EDGE, SPEED, Wifi, Android OS, v4.1.2 (Jelly Bean), Quad-core 1.5 GHz Krait Processor, TV Out, Sensors and many more ..
See detail at: Sony Xperia Z Price and Specification - Sony Pakistan
Sunday, March 22, 2015
Sony KDL 42W670A

Sony KDL-42W670A
Price: 60988/-
Type of Television - LED
Screen Size - 42 Inch
Television in HD technology
USB Post in Sony LED
Resolution:
USB Post in Sony LED
Resolution:
Sunday, March 8, 2015
Sony Xperia E Dual Price in Pakistan

Features
Weight 115.7 g
6 Hours battery talk time
4 GB Memory
512 MB RAM
Android v4.0.4 OS
Processor 1 GHz Cortex-A5
3.15 MP Camera
Sony Xperia E3 Mobile Price in Pakistan
Sony Xperia E3 Mobile is now available in Pakistan @ Rs. 19,000
See Sony Xperia E3 spec at: Sony Xperia E3 Mobile Price in Pakistan



See Sony Xperia E3 spec at: Sony Xperia E3 Mobile Price in Pakistan



Sony Xperia Z1 Compact Price in Pakistan Mobile Full Specification
Sony Xperia Z1 Compact Price in Pakistan, Sony Xperia Z1 Compact Price Pakistan Mobile Prices > Sony Mobiles
| Phone Details | Sony Xperia Z1 Compact Android smartphone. Price in Pakistan features, specifications & rates, Features, TFT capacitive touchscreen, 20.7 MP camera, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, January. Sony Xperia Z1 Compact. Also known as Sony Xperia Z1 Compact D5503 |
|---|
Sony Xperia Z1 Compact![]() | Sony Xperia Z1 Compact Video Review |
Price in Rs.PKR, Pakistani Rupee Rs.55,500 US Dollar$ 539.00 |
Sony Xperia Z1 Compact TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, January | |
| Status | Available. Released 2014, January |
| Body | Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Triluminos display - X-Reality Engine |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
| Camera | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1/2.3 sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
| Video | Yes, 1080p@30fps, video stabilization, HDR | |
| Secondary | Yes, 2 MP, 1080p@30fps |
| Features | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink, Lime | |
| - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 670 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 18 h (3G) | |
| Music play | Up to 94 h |
| Search Tags: | Sony Xperia Z1 Compact Mobile Price In Pakistan, Sony Xperia Z1 Compact Sony Xperia Z1 Compact Mobile Price In USA, Sony Xperia Z1 Compact Mobile Price In Uk, Sony Xperia Z1 Compact Mobile Price In India, Sony Xperia Z1 Compact Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Sony Xperia Z1 Compact, United Arab Emirates, Dirham. |
|---|
Sony Xperia Z Ultra Price in Pakistan
| ||
|---|---|---|
| OS | Android 4.3 (Jelly Bean) | |
| CPU | Quad-core 2.2 GHz | |
| Ram | 2GB RAM | |
| Memory | 16GB built-in, microSD (supports upto 64GB) | |
| Camera | 8 Mega Pixel (Rear Camera), 2.0 Mega Pixel (Front Camera) | |
| Size/Display | 179.4 x 92.2 x 6.5 mm, 6.4 Super Amoled Display | |
| SIMs | single sim | |
| 3G | yes | |
| Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
| Battery | Talk time Up to 14 h, Stand-by Up to 790 h Music play Up to 120 h | |
| Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
| Price | Price in Pakistan Rs:42,000 | |
Saturday, March 7, 2015
Sony Xperia E dual Price in Pakistan
Dual Sim Sony Xperia E is now available in Pakistan @ Rs. 18,990
Sony Xperia L Price in Pakistan
| ||
|---|---|---|
| OS | Android 4.1 (Jelly Bean) | |
| CPU | Dual core 1 GHz | |
| Ram | 1GB RAM | |
| Memory | 8GB built-in, microSD (supports upto 32GB) | |
| Camera | 8 Mega Pixel (Rear Camera), VGA (Front Camera) | |
| Size/Display | 128.7 x 65 x 9.7 mm , 4.3 Super Amoled Display | |
| SIMs | single sim | |
| 3G | yes | |
| Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
| Battery | Talk time Up to 8 h 30 m, Stand-by Up to 498 h, Music play up tp 43 h 15 min | |
| Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
| Price | Price in Pakistan Rs: 17,000 | |
Sony KDL 32HX750

Sony KDL-32HX750
Price: 48900/-
Type of Television - LED
Screen Size - 40 Inch
Television in 3D technology
USB Post in Sony LED
Resolution:
USB Post in Sony LED
Resolution:
Friday, March 6, 2015
Sony Xperia Z3 Compact Price in Pakistan Mobile Full Specification
Sony Xperia Z3 Compact Mobile smartphone Price in Pakistan, Sony Xperia Z3 Compact Price Pakistan Mobile Prices > Sony Mobiles
| Phone Details | Sony Xperia Z3 Compact Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 20.7 MP, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, September. Sony Xperia Z3 Compact Also known as Sony D5803, D5833 |
|---|
Sony Xperia Z3 Compact![]() Sony Xperia Z3 Compact | Sony Xperia Z3 Compact Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 |
Sony Xperia Z3 Compact TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5803 | |
| HSDPA 850 / 900 / 1900 / 2100 - D5833 | ||
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 - D5803 | |
| LTE 700 / 850 / 900 / 1800 / 2100 / 2600 - D5833 | ||
| LTE 2300 TD-LTE - D5833 | ||
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
| Body | Dimensions | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| - IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| - Triluminos display - X-Reality Engine |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE, apt-X | |
| NFC | Yes | |
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
| Camera | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash. |
|---|---|---|
| Features | 1/2.3 sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 2160p@30fps,1080p@60fps, 720p@120fps, HDR. | |
| Secondary | 2.2 MP, 1080p@30fps |
| Features | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Green, Orange | |
| - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 880 h (2G) / Up to 920 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 14 h (3G) | |
| Music play | Up to 110 h |
| Search Tags: | Sony Xperia Z3 Compact Mobile smartphone Price In Pakistan, Sony Xperia Z3 Compact Mobile Price In USA, Sony Xperia Z3 Compact Mobile smartphone Price In Uk, Sony Xperia Z3 Compact Mobile Price In India, Sony Xperia Z3 Compact Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Sony Xperia Z3 Compact Mobile smartphone, United Arab Emirates, Dirham. |
|---|
Sony Xperia SL Price in Pakistan

Sony Xperia SL Price in Pakistan is - 35500 Rs
Features
Dual SIM
Weight 144 Grams
4.3 Inches display
32 GB Memory
Wi-Fi 802.11 b/g/n
12 MP Camera
CPU Dual-core 1.7 GHz
Sony Xperia Z Ultra price in pakistan

Sony Xperia Z Ultra Specifications
Sony Xperia Z Ultra - Big screen. Big entertainment
The first Android smartphone Sony Xperia Z Ultra with a 6.4 inches Full HD Display & the first one ever to incorporate a TRILUMINOS Display with X-Reality for mobile, Sony Xperia Z Ultra is slimmest Full HD smartphone With its 6.5 mm body, reflective glass surface & at 212 grams, this premium big screen phone is impressively slim, light & slick, Sony Xperia Z Ultra is Waterproof, dust resistant & with tough tempered glass coated with an anti shatter film, this Android smartphone is much tougher than it looks, Sony Xperia Z Ultra comes with Quad core 2.2 GHz Krait 400 processor with Qualcomm MSM8274 or MSM8974 Snapdragon 800 Chipset & GPU
| Dimension | 179.4 x 92.2 x 6.5 mm | |
| Weight | 212 g | |
| Battery | Talk time Up to 14 h, Stand-by Up to 790 hMusic play Up to 120 h | |
| OS | Android OS, v4.2 (Jelly Bean) | |
| Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 64GB) | |
| Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8274 or MSM8974 Snapdragon 800 Chipset, GPU | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 150 Mbps DL | |
| Display Size | 1080 x 1920 pixels, 6.4 inches Sensors: Accelerometer, gyro, proximity, compass | |
| Display Colour | 16M colors, Capacitive touchscreen, Shatter proof and scratch-resistant glass, Triluminos display, Multitouch (up to 10 fingers) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Band | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 | |
| Browser | HTML5 | |
| Colors | Black, White, Purple | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), DivX/Xvid/MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
| Camera | 8MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps), 2ndry (2MP) | |
| Other Features | GPS + A-GPS, support, GLONASS, GPU, , Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Price | Price Rs: 34,000 | |
Tags: Sony Xperia Z Ultra price in pakistan, Sony Xperia Z Ultra price, Sony Xperia Z Ultra rate in pakistan, Sony Xperia Z Ultra specifications, Sony Xperia Z Ultra full specifications, Sony Xperia Z Ultra price in usd, Sony Xperia Z Ultra price in pakistani rupees, Sony Xperia Z Ultra reviews, Sony Xperia Z Ultra video reviews, mobile price Xperia Z Ultra, latest mobile Sony Xperia Z Ultra price, Sony Xperia Z Ultra Mobile rate in pakistan, Xperia Z Ultra mobile price in pakistan 2013,
Sony Xperia ZR Price in Pakistan
| ||
|---|---|---|
| OS | Android 4.1 (Jelly Bean) | |
| CPU | Quad-core 1.5 GHz | |
| Ram | 2GB RAM | |
| Memory | 8GB built-in, microSD (supports upto 32GB) | |
| Camera | 13.1 Mega Pixel (Rear Camera), VGA (Front Camera) | |
| Size/Display | 131.3 x 67.3 x 10.5 mm ,4.55 Super Amoled Display | |
| SIMs | single sim | |
| 3G | yes | |
| Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
| Battery | Talk time Up to 11 h, Stand-by Up to 470 h Music play Up to 45 h | |
| Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
| Price | Price in Pakistan Rs: 39,000 | |
Sony Xperia T Price in Pakistan
| ||
|---|---|---|
| OS | Android 4.0 (Ice Cream Sandwich) | |
| CPU | Dual-core 1.5 GHz | |
| Ram | 1GB RAM | |
| Memory | 16GB built-in | |
| Camera | 13 Mega Pixel (Rear Camera), 1.3 mega pixel (Front Camera) | |
| Size/Display | 129.4 x 67.3 x 9.4 mm, 4.5 TFT Display | |
| SIMs | single sim | |
| 3G | yes | |
| Connectivity | Bluetooth, wi-Fi, WAP/MMS, GPRS / EDGE | |
| Battery | Talk time Up to 7 h Stand-by Up to 450 h | |
| Extra | Internet, Video Player, Audio Player, Internet, Video Player, Audio Player | |
| Price | Price in Pakistan Rs: 25,000 | |
Subscribe to:
Posts (Atom)



Sony Xperia Z3 Compact