Sunday, March 8, 2015
Sony Xperia Z1 Compact Price in Pakistan Mobile Full Specification
Sony Xperia Z1 Compact Price in Pakistan, Sony Xperia Z1 Compact Price Pakistan Mobile Prices > Sony Mobiles
Phone Details | Sony Xperia Z1 Compact Android smartphone. Price in Pakistan features, specifications & rates, Features, TFT capacitive touchscreen, 20.7 MP camera, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, January. Sony Xperia Z1 Compact. Also known as Sony Xperia Z1 Compact D5503 |
---|
Sony Xperia Z1 Compact | Sony Xperia Z1 Compact Video Review |
Price in Rs.PKR, Pakistani Rupee Rs.55,500 US Dollar$ 539.00 |
Sony Xperia Z1 Compact TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, January | |
Status | Available. Released 2014, January |
Body | Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Triluminos display - X-Reality Engine |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
Camera | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
---|---|---|
Features | 1/2.3 sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR | |
Secondary | Yes, 2 MP, 1080p@30fps |
Features | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Lime | |
- ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 670 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 18 h (3G) | |
Music play | Up to 94 h |
Search Tags: | Sony Xperia Z1 Compact Mobile Price In Pakistan, Sony Xperia Z1 Compact Sony Xperia Z1 Compact Mobile Price In USA, Sony Xperia Z1 Compact Mobile Price In Uk, Sony Xperia Z1 Compact Mobile Price In India, Sony Xperia Z1 Compact Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Sony Xperia Z1 Compact, United Arab Emirates, Dirham. |
---|