Showing posts with label mobile. Show all posts
Showing posts with label mobile. Show all posts
Sunday, June 14, 2015
3G Nokia Phones 3G Nokia Mobile Phones
On this page | All Nokia Mobiles / All Nokia Asha / All Nokia Lumia / Nokia Coming soon / Nokia Dual sim / Nokia Wi-Fi / Nokia Android / Nokia Windows / Nokia GPS / Nokia Camera / Nokia Touchscreen / 3G Nokia |
Nokia 3G 

Nokia X6 8GB
Nokia 3G 

Nokia X6 16GB
Nokia 3G 

Nokia 6700 classic
Nokia 3G 

Nokia 5235
Nokia 3G 

Nokia N900
Nokia 3G 

Nokia 5230
Nokia 3G 

Nokia 5800 XpressMusic
Nokia 3G 

Nokia E72
Nokia 3G 

Nokia E52
Nokia 3G 

Nokia N86 8MP
Nokia 3G 

Nokia N97 mini
Nokia 3G 

Nokia E63
Nokia 3G 

Nokia 5800 XpressMusic
Nokia 3G 

Nokia E71
1 2 3
Thursday, June 11, 2015
Haier Y716 Mobile Price in Pakistan Haier Y716 Features

Haier Y716 Mobile Price in Pakistan - Haier Y716 Features & Specifications
Price in Pak Rupees: 8999
Price in $USD: $92
Haier Y716 - Smart Phone, Smart Features, Smart Price
Haier steps in to the Pakistani Mobile phone Market with Haier Y716, A premium phone in a smart price. Unlike other local brands in the market Haier devices contain certified Android OS. On your Haier Y716 you can access unlimited applications from the Android market without any issues. Haier Y716 boosts a high-tech dual core processor under the hood, cloaked at 1.2 Ghz. Packed with sheer speed and enough muscles to initiate and hold all your multitasking needs. Haier Y716 gets the job done in a blink of an eye, weather you are involved in business document, playing heavy games or watching Videos.
Haier Y716 Features & Specifications
| Dimension | 127.2 X 65 X 10.9mm | |
| Weight | N/a | |
| Battery | 1400 mAh | |
| OS | Android v4.2 | |
| Memory | 4GB built-in 512MB RAM, microSD card (supports up to 32GB) | |
| Processor | 1.2GHz Dual-Core | |
| Connectivity | Bluetooth 3.0, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G | |
| Display Size | 854 x 480 pixels, 4.0 inches | |
| Display Colour | FWVGA Screen | |
| Operating Frequency / Band | GSM: 900 / 1800 | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) | |
| Camera | 5.0MP, autofocus, Video | |
| Other Features | GPS + A-GPS support, Google Search, Maps, Gmail, Youtube, office, Calendar,Google Play Store, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |
| Price | Price in Rs: 8,999 Price in USD: $92 | |
Disclaimer: Sony Ericsson Aspen price in Pakistan is updated from list provided by local dealers and mobile shops but we can not guarantee that the information of Sony Ericsson Aspen Prices is 100% correct (Human errors can be possible), you have to visit your local mobile dealers or shops for exact cell phone cost & rate. Sony Ericsson Aspen price in Pakistan.
Mobile Prices in Pakistan > Mobile Brands Prices > Haier Mobiles Prices > Haier Y716 Mobile Price in Pakistan - Haier Y716 Features
MobilePricesInn
Mobile Prices in Pakistan > Mobile Brands Prices > Haier Mobiles Prices > Haier Y716 Mobile Price in Pakistan - Haier Y716 Features
MobilePricesInn
Sunday, May 3, 2015
Calme C340 Mobile Price in Pakistan
Calme C340 Mobile is now available in Pakistan @ Rs. 1,900
See Calme C340 Mobile Specification at: Calme C340 Mobile Price in Pakistan

See Calme C340 Mobile Specification at: Calme C340 Mobile Price in Pakistan

Saturday, May 2, 2015
Huawei Ascend Mate7 Price in Pakistan Mobile Full Specification
Huawei Ascend Mate7 Android smartphone Price in Pakistan, Huawei Ascend Mate7 Price Pakistan Mobile Prices > Huawei Mobiles
Huawei Ascend Mate7![]() Huawei Ascend Mate7 | Phone DetailsHuawei Ascend Mate7 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 13 MP, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, September. Huawei Ascend Mate7 Huawei Ascend Mate7 Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Huawei Ascend Mate7 TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1, 2, 3, 4, 5, 7, 8, 20, 28) | |
| TD-LTE 2300 | ||
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, Q4 |
| Body | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| - Fingerprint sensor |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 6.0 inches (~368 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Emotion UI 3.0 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS Surround sound enhancement |
| Memory | Card slot | microSD |
|---|---|---|
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 5.8 Mbps; LTE, Cat6, 50 Mbps UL, 300 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0, USB Host, USB On-the-go |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p |
| Features | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| Chipset | HiSilicon Kirin 925 | |
| CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Obsidian black, Moonlight silver, Amber gold | |
| - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Organizer - Document editor - Photo/video viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Po 4100 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 648 h (3G) | |
| Talk time |
| Search Tags: | Huawei Ascend Mate7 Mobile smartphone Price In Pakistan, Huawei Ascend Mate7 Mobile Price In USA, Huawei Ascend Mate7 Mobile smartphone Price In Uk, Huawei Ascend Mate7 Mobile Price In India, Huawei Ascend Mate7 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Huawei Ascend Mate7 Mobile smartphone, United Arab Emirates, Dirham. |
|---|
Thursday, April 30, 2015
BlackBerry Porsche Design P9983 Price in Pakistan Mobile Full Specification
BlackBerry Porsche Design P9983 Mobile smartphone Price in Pakistan, BlackBerry Porsche Design P9983 Price Pakistan Mobile Prices > Apple iPhones
| Phone Details | BlackBerry Porsche Design P9983 Mobile smartphone. Price in Pakistan Features capacitive touchscreen, 8 MP camera, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, September. BlackBerry Porsche Design P9983. |
|---|
BlackBerry Porsche Design P9983s![]() BlackBerry Porsche Design P9983 | BlackBerry Porsche Design P9983 Video Review |
Price in Rs.PKR, Rs.324,900 USD$ 3,162.USD |
BlackBerry Porsche Design P9983 TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - EU, EMEA | |
| HSDPA 850 / 1900 / 2100 - North America | ||
| 4G Network | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EU, EMEA | |
| LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17) - North America | ||
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, October |
| Body | Dimensions | 119 x 67.1 x 10.6 mm (4.69 x 2.64 x 0.42 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 64 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2 MP, 720p@30fps |
| Features | OS | BlackBerry 10.3 OS |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Black | |
| - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo/video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 14 h (3G) | |
| Music play | Up to 45 h |
| Search Tags: | BlackBerry Porsche Design P9983 Mobile smartphone Price In Pakistan, BlackBerry Porsche Design P9983 Mobile Price In USA, BlackBerry Porsche Design P9983 Mobile smartphone Price In Uk, BlackBerry Porsche Design P9983 Mobile Price In India, BlackBerry Porsche Design P9983 Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, BlackBerry Porsche Design P9983 Mobile smartphone, United Arab Emirates, Dirham. |
|---|
Labels:
blackberry,
design,
full,
in,
mobile,
p9983,
pakistan,
porsche,
price,
specification
Wednesday, April 22, 2015
QMobile R700 Mobile Price in Pakistan
QMobile R700 Mobile is now available in Pakistan @ Rs. 2,900
QMobile R700 Mobile Specification at: QMobile R700 Mobile Price in Pakistan

QMobile R700 Mobile Specification at: QMobile R700 Mobile Price in Pakistan

Sunday, April 19, 2015
Nokia X A110 Nokia X Price in Pakistan Mobile Specification
Nokia X Price in Pakistan, Nokia X Price Pakistan Mobile Prices > Nokia Mobiles
| Phone Details | Nokia X Android smartphone. Price in Pakistan features, specifications & rates, Features, IPS LCD capacitive touchscreen, 3.15 MP camera, Wi-Fi, GPS, Bluetooth. Announced 2014, February. Nokia X phone. Also known as Nokia Normandy, Nokia A110, Nokia X Dual SIM |
|---|
Nokia X![]() Nokia X A110 | Nokia X Video Review |
Price in Rs.PKR, Rs.13,500 USD$ 135 |
Nokia X TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, February |
| Body | Dimensions | 115.5 x 63 x 10.4 mm (4.55 x 2.48 x 0.41 in) |
|---|---|---|
| Weight | 128.7 g (4.52 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | 1/5 sensor size, panorama | |
| Video | Yes, 480p@30fps | |
| Secondary | No |
| Features | OS | Android OS |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4 | |
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Various | |
| - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1500 mAh battery (BN-01) | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
| Music play | Up to 26 h |
| Search Tags: | Nokia X Mobile Price In Pakistan, Nokia X Nokia X Mobile Price In USA, Nokia X Mobile Price In Uk, Nokia X Mobile Price In India, Nokia X Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Nokia X, United Arab Emirates, Dirham. |
|---|
Wednesday, April 15, 2015
QMobile R390 Mobile Price in Pakistan
QMobile R390 Mobile is now available in Pakistan @ Rs. 2,250
See QMobile R390 specification at: QMobile R390 Mobile Price in Pakistan

See QMobile R390 specification at: QMobile R390 Mobile Price in Pakistan

Monday, March 30, 2015
QMobile Noir V2 Mobile Price in Pakistan
QMobile Noir V2 mobile is now available in Pakistan @ Rs. 13,900
See QMobile Noir V2 specs at: QMobile Noir V2 Mobile Price in Pakistan


Sunday, March 29, 2015
Latest Mobile Phones

Nokia 113

Nokia 111

HTC One X

Nokia X3 02 Touch and Type

Nokia C5 03

Nokia X7

QMobile Noir A5

QMobile Noir A2

Nokia X2

Nokia 112

Nokia 110

HTC Desire C

Samsung Omnia M

LG Optimus Elite LS696

Samsung Galaxy S3 I9300

BlackBerry Curve 9220

Samsung E2152

Nokia 103

Nokia C3

Nokia X3

Nokia Lumia 610 NFC

Panasonic Eluga

Motorola RAZR MAXX

Nokia C6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Friday, March 20, 2015
Motorola DROID Turbo Price in Pakistan Mobile Specification
Motorola DROID Turbo Android smartphone Price in Pakistan, Motorola DROID Turbo Price Pakistan Mobile Prices > Motorola Mobiles
Motorola DROID Turbo![]() Motorola DROID Turbo Smartphone | Phone DetailsMotorola DROID Turbo Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 21 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October. Motorola DROID Turbo Smartphone For Verizon.Motorola DROID Turbo Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Motorola DROID Turbo Smartphone TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Nano-SIM | |
| Announced | Exp. announcement 2014, October | |
| Status | Rumored. Exp. release 2014, November |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) | |
| Multitouch | Yes | |
| - Moto Display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 21 MP, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p | |
| Secondary | Yes |
| Features | OS | Android OS, v5.0 (L) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.65 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor - Voice memo/dial/commands |
| Battery | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Subscribe to:
Posts (Atom)


BlackBerry Porsche Design P9983 
