Friday, March 6, 2015
Sony Xperia Z3 Compact Price in Pakistan Mobile Full Specification
Sony Xperia Z3 Compact Mobile smartphone Price in Pakistan, Sony Xperia Z3 Compact Price Pakistan Mobile Prices > Sony Mobiles
Phone Details | Sony Xperia Z3 Compact Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 20.7 MP, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, September. Sony Xperia Z3 Compact Also known as Sony D5803, D5833 |
---|
Sony Xperia Z3 CompactSony Xperia Z3 Compact | Sony Xperia Z3 Compact Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 |
Sony Xperia Z3 Compact TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5803 | |
HSDPA 850 / 900 / 1900 / 2100 - D5833 | ||
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 - D5803 | |
LTE 700 / 850 / 900 / 1800 / 2100 / 2600 - D5833 | ||
LTE 2300 TD-LTE - D5833 | ||
SIM | Nano-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, September |
Body | Dimensions | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
- IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE, apt-X | |
NFC | Yes | |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
Camera | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash. |
---|---|---|
Features | 1/2.3 sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps,1080p@60fps, 720p@120fps, HDR. | |
Secondary | 2.2 MP, 1080p@30fps |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Green, Orange | |
- ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 880 h (2G) / Up to 920 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) | |
Music play | Up to 110 h |
Search Tags: | Sony Xperia Z3 Compact Mobile smartphone Price In Pakistan, Sony Xperia Z3 Compact Mobile Price In USA, Sony Xperia Z3 Compact Mobile smartphone Price In Uk, Sony Xperia Z3 Compact Mobile Price In India, Sony Xperia Z3 Compact Mobile Price In UAE, Pakistani Rupees, PKR, United States US Dollar,USD, United Kingdom British Pound, GBP, India Indian Rupee, INR, United Arab Emirates Dirham, Dubai, AED, Dubai, Sony Xperia Z3 Compact Mobile smartphone, United Arab Emirates, Dirham. |
---|