Friday, March 6, 2015
Sony Xperia Z Ultra price in pakistan
Sony Xperia Z Ultra Specifications
Sony Xperia Z Ultra - Big screen. Big entertainment
The first Android smartphone Sony Xperia Z Ultra with a 6.4 inches Full HD Display & the first one ever to incorporate a TRILUMINOS Display with X-Reality for mobile, Sony Xperia Z Ultra is slimmest Full HD smartphone With its 6.5 mm body, reflective glass surface & at 212 grams, this premium big screen phone is impressively slim, light & slick, Sony Xperia Z Ultra is Waterproof, dust resistant & with tough tempered glass coated with an anti shatter film, this Android smartphone is much tougher than it looks, Sony Xperia Z Ultra comes with Quad core 2.2 GHz Krait 400 processor with Qualcomm MSM8274 or MSM8974 Snapdragon 800 Chipset & GPU
Dimension | 179.4 x 92.2 x 6.5 mm | |
Weight | 212 g | |
Battery | Talk time Up to 14 h, Stand-by Up to 790 hMusic play Up to 120 h | |
OS | Android OS, v4.2 (Jelly Bean) | |
Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 64GB) | |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8274 or MSM8974 Snapdragon 800 Chipset, GPU | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 150 Mbps DL | |
Display Size | 1080 x 1920 pixels, 6.4 inches Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | 16M colors, Capacitive touchscreen, Shatter proof and scratch-resistant glass, Triluminos display, Multitouch (up to 10 fingers) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Black, White, Purple | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), DivX/Xvid/MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 8MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps), 2ndry (2MP) | |
Other Features | GPS + A-GPS, support, GLONASS, GPU, , Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price | Price Rs: 34,000 |
Tags: Sony Xperia Z Ultra price in pakistan, Sony Xperia Z Ultra price, Sony Xperia Z Ultra rate in pakistan, Sony Xperia Z Ultra specifications, Sony Xperia Z Ultra full specifications, Sony Xperia Z Ultra price in usd, Sony Xperia Z Ultra price in pakistani rupees, Sony Xperia Z Ultra reviews, Sony Xperia Z Ultra video reviews, mobile price Xperia Z Ultra, latest mobile Sony Xperia Z Ultra price, Sony Xperia Z Ultra Mobile rate in pakistan, Xperia Z Ultra mobile price in pakistan 2013,