Showing posts with label desire. Show all posts
Showing posts with label desire. Show all posts
Friday, May 8, 2015
HTC Desire Eye price in Pakistan
| ||
|---|---|---|
| OS | Android OS, v4.4.2 (KitKat) | |
| CPU | 2.3 GHz Quad-Core | |
| Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 128GB) | |
| Camera | 13 MP (Rear Camera), 13 MP (Front Camera) | |
| Size/Display | 151.7 x 73.8 x 8.5 mm , 5.2" Super Amoled Display | |
| SIMs | Single sim | |
| 3G | Yes | |
| Connectivity | Wi-fi, WAP/MMS, GPRS / EDGE | |
| Battery | Stand-by up to 538 hrs, Talk-Time up to 20 hrs 2400 mAh | |
| Extra | Internet, Video Player, Audio Player, Bluetooth | |
| Price | Price in Pakistan Rs: 40,000 | |
Sunday, March 8, 2015
HTC Desire 501 pictures
HTC Desire 501 official photo

HTC Desire 501 Quick Specs
| DISPLAY Type | TFT capacitive touchscreen, 16M colors | |
| DISPLAY Size | 4.3 " Inches, 480 x 800 pixels | |
| Body Dimensions | 128.5 x 66.7 x 9.8 mm | |
| Body colors Weight | Black, White, Pink 130 g | |
HTC Desire 501 Price & Phone Full Specification
HTC Desire 200 pictures
HTC Desire 200 Official picture

HTC Desire 200 Quick Specs
| DISPLAY Type | Capacitive touchscreen | |
| DISPLAY Size | 3.5 inches. 320 x 480 pixels | |
| Body Dimensions Multitouch | 107.7 x 60.8 x 11.9 mm Yes | |
| Body colors Weight | Black, White 100 g | |
HTC Desire 200 Price & Phone Full Specification
HTC Desire 612 price in Pakistan
| HTC Desire 612 | |
|---|---|---|
| OS | Android OS, v4.4.2 (KitKat) | |
| CPU | Quad-core 1.2 GHz | |
| Memory | 8 GB biult-in, 1GB RAM, microSD card (supports up to 128GB) | |
| Camera | 8 MP (Front camera), 1.3 MP (Front camera) | |
| Size/Display | 143.8 x 70.4 x 9.4 mm, 4.7" Super Amoled Display | |
| SIMs | yes | |
| 3G | Yes | |
| Connectivity | Wi-fi, WAP/MMS, GPRS / EDGE | |
| Battery | Non-removable Li-Po 2040 mAh battery | |
| Extra | Internet, Video Player, Audio Player, Bluetooth | |
| Price | Price in Pakistan Rs: Coming Soon | |
Saturday, March 7, 2015
HTC Desire SV Price in Pakistan
HTC Desire SV (Dual Sim) phone with 8MP Camera is now available in Pakistan @ RS. 41,990
Friday, March 6, 2015
HTC Desire 501 dual sim pictures
HTC Desire 501 dual sim Official picture

HTC Desire 501 dual sim Quick Specs
| DISPLAY Type | TFT capacitive touchscreen, 16M colors | |
| DISPLAY Size | 4.3 inches, 480 x 800 pixels | |
| Body Dimensions Multitouch | 128.5 x 66.7 x 9.8 mm Yes | |
| Body colors Weight | Black, White, Pink 130 g | |
HTC Desire 501 dual sim Price & Phone Full Specification
HTC Desire 820 Price in Pakistan

HTC Desire 820 Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA version | |
| HSDPA 900 / 2100 - Asia version | ||
| 4G Network | LTE 900 / 1800 / 2100 / 2600 - EMEA version | |
| LTE 1900 / 2300 / 2500 / 2600 - Asia version | ||
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, September |
| Body | Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v6 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 |
| Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
| Video | 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP, 1080p |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 424 h (3G) | |
| Talk time | (2G) / Up to 22 h 24 min (3G) |
Price Rs: Coming Soon
Tags: HTC Desire 820 Price in Pakistan And Specification, Desire 820, HTC Desire 820 mobile, HTC Desire 820 price, HTC Desire 820 rate in Pakistan, HTC Desire 820 specs, HTC Desire 820 mobile phone, HTC Desire 820 phone, HTC Desire 820 cell phone, HTC OneDesire 820 phone set, HTC Desire 820 specification, HTC Desire 820 details, HTC Desire 820 karachi, HTC OneDesire 820 lahore, HTC Desire 820 islamabad, HTC Desire 820 multan, HTC Desire 820 faisalabad, HTC Desire 820 rawalpind
HTC Desire 501 pictures
HTC Desire 501 official photo

HTC Desire 501 Quick Specs
| DISPLAY Type | TFT capacitive touchscreen, 16M colors | |
| DISPLAY Size | 4.3 " Inches, 480 x 800 pixels | |
| Body Dimensions | 128.5 x 66.7 x 9.8 mm | |
| Body colors Weight | Black, White, Pink 130 g | |
HTC Desire 501 Price & Phone Full Specification
Subscribe to:
Posts (Atom)