HTC Desire 820 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA version |
| HSDPA 900 / 2100 - Asia version |
4G Network | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
| LTE 1900 / 2300 / 2500 / 2600 - Asia version |
SIM | Nano-SIM |
Announced | 2014, September |
Status | Coming soon. Exp. release 2014, September |
Body | Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
---|
Weight | 155 g (5.47 oz) |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Multitouch | Yes |
| - HTC Sense UI v6 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR |
Video | 1080p@30fps, 720p@60fps |
Secondary | 8 MP, 1080p |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery |
| Non-removable Li-Po 2600 mAh battery |
---|
Stand-by | (2G) / Up to 424 h (3G) |
Talk time | (2G) / Up to 22 h 24 min (3G) |
Price Rs: Coming Soon
Tags: HTC Desire 820 Price in Pakistan And Specification, Desire 820, HTC Desire 820 mobile, HTC Desire 820 price, HTC Desire 820 rate in Pakistan, HTC Desire 820 specs, HTC Desire 820 mobile phone, HTC Desire 820 phone, HTC Desire 820 cell phone, HTC OneDesire 820 phone set, HTC Desire 820 specification, HTC Desire 820 details, HTC Desire 820 karachi, HTC OneDesire 820 lahore, HTC Desire 820 islamabad, HTC Desire 820 multan, HTC Desire 820 faisalabad, HTC Desire 820 rawalpind