Friday, March 6, 2015
Samsung Galaxy E7 Price In Pakistan
Samsung Galaxy E7 Specifications
General | Samsung Galaxy E7 - A Mid-Range Phablet. Whats Next? Samsungs newly introduced upcoming handset, Galaxy E7 is the talk of the town after the specifications go viral on a benchmarking website. The new Samsung handset is emerging as a new middle class phablet and is getting ready to conquer the 2015. After the release of the Samsung A series smartphones outfitted with a high quality metal casing to defeat Apple and its iPhone. Samsung apparently now plans for another series, not as a Galaxy S5 successor or the Galaxy S6 big brother but this time Samsung want to expand its phablet series apart from Galaxy note devices. The recent launches from the company include the most liked phablet series ever the Galaxy Note 4 and the Galaxy Note Edge. so everybody yet wonders why Samsung is in a hurry with releasing another big screen series. Galaxy E series, which apparently holds the top of the line first model in the new line of devices that now come in the database of GFXBench benchmarks. Galaxy E7 has a 5.5 inch display with a stunning Full HD resolution of 1280 × 720 pixels. Under the hood Galaxy E7 has a 1.2 GHz Snapdragon ELT 410 quad-core processor with 64 bit architecture and 2GB of RAM. An additional 16GB of storage is also provided on Galaxy E7s model AKA the SM-E7000. Other features of samsungs new phablet, according to the benchmark sources is a rear 12 megapixel camera and Galaxy E also has a 5 megapixel on the front. | |
Dimension | 151.3 x 77.2 x 7.3 mm | |
Weight | N/a | |
Battery | 2950 mAh | |
OS | Android OS, v4.4.4 (KitKat) | |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 64GB) | |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410GPU: Adreno 306 | |
Connectivity | Bluetooth v4.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | |
Display Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density)Sensors: Accelerometer, proximity | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900SIM2: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | FM radio (Not yet confirmed), 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps), 2ndry 5 MP | |
Other Features | GPS + A-GPS support & GLONASS, Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Price | Price Rs: Coming Soon |
Tags: Samsung Galaxy E7 E700 Price In Pakistan, samsung Galaxy E7 specification, samsung Galaxy E7 specifications, samsung Galaxy E7 pakistan prices, samsung E7 price, samsung E7, E7 samsung, samsung mobile E7, samsung E7 mobile, samsung mobile E7, E7, mobile E7 prices in, samsung E7, E7 price, samsung E7 price, price of samsung E7, E7 samsung price