Friday, March 20, 2015
Motorola DROID Turbo Price in Pakistan Mobile Specification
Motorola DROID Turbo Android smartphone Price in Pakistan, Motorola DROID Turbo Price Pakistan Mobile Prices > Motorola Mobiles
Motorola DROID Turbo![]() Motorola DROID Turbo Smartphone | Phone DetailsMotorola DROID Turbo Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 21 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October. Motorola DROID Turbo Smartphone For Verizon.Motorola DROID Turbo Video Review |
Price in Rs.PKR, Rs.0 USD$ 0 US Dollar |
Motorola DROID Turbo Smartphone TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Nano-SIM | |
| Announced | Exp. announcement 2014, October | |
| Status | Rumored. Exp. release 2014, November |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) | |
| Multitouch | Yes | |
| - Moto Display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 21 MP, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p | |
| Secondary | Yes |
| Features | OS | Android OS, v5.0 (L) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.65 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor - Voice memo/dial/commands |
| Battery | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
